Validation criteria
The values of the electron radius obtained by empirical references are compared with the values calculated according to the hypothesis and they are validated if the error is assumable.
Stern – Gerlach experiment
Electron kinetic energy (eV) | 8 |
Intrinsic magnetic moment obtained for the electron (J T-1) | -9,285 x 10-24 |
Electron radius value, compatible with its intrinsic magnetic moment (fm) | 386,6 |
Value of the electron radius calculated according to the hypothesis (fm) | 386,2 |
Error (%) | -0,1 |
Natural neutron formation process in hydrogen protostars
Kinetic energy of the electron (MeV) | 0,782 |
Critical density to start the process (kg m-3) | 1010 |
Electron radius value, compatible with critical density (fm) | 153,8 |
Value of the electron radius calculated according to the hypothesis (fm) | 152,6 |
Error (%) | -0,8 |
Conclusión
The errors are acceptable.
The expression for the calculation of the electron radius provided by the hypothesis is validated.
